06E Models Summary
Logo Back to Article
06E Models Summary

06E Compressors Physical Data and Outline Drawings
Carlyle Model Number Replacement Model Number HP CFM @ 1750 RPM Number of Cylinders Oil Charge (Pints) Net Weight Electronic Drawings (DXF,ProE, IGES,STEP) Outline Drawings (.pdf)
06ER450 06EY450 15 50.3 4 14 410 06ER450 06ER450
06EM450 06EZ450 15 50.3 4 14 410 06EM450 06EM450
06EA550 06ET550 20 50.3 4 14 425 06EA550 06EA550
06ER465 06EY465 20 68.3 6 19 460 06ER465 06ER465
06EA565 06ET565 25 68.3 6 19 465 06EA565 06EA565
06ER475 06EY475 20 75.4 6 19 470 06ER475 06ER475
06EM475 06EZ475 25 75.4 6 19 475 06EM475 06EM475
06EA575 06ET575 30 75.4 6 19 480 06EA575 06EA575
06ER399 06EY399 30 99 6 19 485 06ER399 06ER399
06EM499 06EZ499 35 99 6 19 500 06EM499 06EM499
06EA599 06ET599 40 99 6 19 530 06EA599 06EA599

Copyright © 2011   Legal Notice · Privacy Policy