California residents please see Proposition 65.
05T
Twin-Screw
Open-Drive Compressor
15 to 50 Nominal HP
33 to 54 Nominal Cfm
Features
- No suction or discharge valves provide smooth, quiet, vibration-free operation.
- Low-clearance screw design for lower oil-circulation rates.
- Ideal for variable-speed applications.
- Precision long-life bearings.
- Capacity control.
- Economizer-cooled motor provides high-efficiency operation.
- Uses O-ring seals.
- Compatible with many different refrigerant/oil combinations.
- Internal discharge check valve.
- No oil pump.
- Two-step Vi for low-temperature models to maximize efficiency over a wide operating range.
Performance & Physical Data
Size | Capacity Low Temp. (tons) @1750 RPM | Capacity Medium Temp. (tons) @1750 RPM | Capacity High Temp. (tons) @1750 RPM |
---|---|---|---|
33 | 3.18 | 8.26 | 12.81 |
39 | 4.02 | 10.26 | 15.87 |
44 | 4.64 | 11.74 | 18.14 |
48 | 5.11 | 12.91 | 19.9 |
54 | 5.92 | 14.94 | 23.03 |
Size | Capacity Low Temp. (tons) @3500 RPM | Capacity Medium Temp. (tons) @3500 RPM | Capacity High (tons) @3500 RPM |
---|---|---|---|
33 | 7.29 | 18.49 | 28.4 |
39 | 8.71 | 22.36 | 34.14 |
44 | 9.64 | 25.19 | 38.6 |
48 | 5.11 | 12.91 | 19.9 |
54 | 5.92 | 14.94 | 23.03 |
Size | Length (in) | Width (in) | Height (in) | Operating Weight (lb) |
---|---|---|---|---|
33 | 22 | 15 | 14 | 200 |
39 | 22 | 15 | 14 | 200 |
44 | 22 | 15 | 14 | 200 |
48 | 22 | 15 | 14 | 200 |
54 | 22 | 15 | 14 | 200 |
Features
- No suction or discharge valves provide smooth, quiet, vibration-free operation.
- Low-clearance screw design for lower oil-circulation rates.
- Ideal for variable-speed applications.
- Precision long-life bearings.
- Capacity control.
- Economizer-cooled motor provides high-efficiency operation.
- Uses O-ring seals.
- Compatible with many different refrigerant/oil combinations.
- Internal discharge check valve.
- No oil pump.
- Two-step Vi for low-temperature models to maximize efficiency over a wide operating range.
Performance & Physical Data
Size | Capacity Low Temp. (tons) @1750 RPM | Capacity Medium Temp. (tons) @1750 RPM | Capacity High Temp. (tons) @1750 RPM |
---|---|---|---|
33 | 3.18 | 8.26 | 12.81 |
39 | 4.02 | 10.26 | 15.87 |
44 | 4.64 | 11.74 | 18.14 |
48 | 5.11 | 12.91 | 19.9 |
54 | 5.92 | 14.94 | 23.03 |
Size | Capacity Low Temp. (tons) @3500 RPM | Capacity Medium Temp. (tons) @3500 RPM | Capacity High (tons) @3500 RPM |
---|---|---|---|
33 | 7.29 | 18.49 | 28.4 |
39 | 8.71 | 22.36 | 34.14 |
44 | 9.64 | 25.19 | 38.6 |
48 | 5.11 | 12.91 | 19.9 |
54 | 5.92 | 14.94 | 23.03 |
Size | Length (in) | Width (in) | Height (in) | Operating Weight (lb) |
---|---|---|---|---|
33 | 22 | 15 | 14 | 200 |
39 | 22 | 15 | 14 | 200 |
44 | 22 | 15 | 14 | 200 |
48 | 22 | 15 | 14 | 200 |
54 | 22 | 15 | 14 | 200 |
SEE ALSO