Built for Next-Generation Efficiency and Low-GWP Systems
From low-GWP comfort cooling to transcritical CO₂ refrigeration, Rotary compressors provide a flexible, variable-speed platform designed for modern HVAC and refrigeration systems.
Supporting R-454B, R-32, and CO₂ (R-744), the lineup covers applications from residential and light commercial HVAC to VRF, chillers, display cases, condensing units, mini racks, and heat pumps.
With permanent magnet motor technology and inverter-driven operation, these compressors deliver improved efficiency, reduced footprint, and strong part-load performance.
For OEMs already using scroll or rotary compressors, Rotary provides a practical “drop-in” upgrade—enhancing performance without requiring a full redesign.
Key Advantages
- High Part-Load Efficiency: Optimized for real-world operating conditions
- Compact Design: Smaller footprint with up to 30–50% weight reduction
- Variable-Speed Operation: Inverter duty and VFD controlled
- Broad Applications: HVAC, refrigeration, CO₂ systems, and heat pumps
Product Platforms
R-454B / R-32 Rotary Platform
Available from 22cc to 120cc, with 2- and 3-cylinder configurations, 200V / 400V options, and 2–20 ton nominal capacity.
CO₂ (R-744) Rotary Platform
Subcritical and transcritical solutions designed for refrigeration applications with compact design and variable-speed capability.
Performance & Physical Data – R-454B
| Type | Series | cm³ | cu in | 200V | 400V | Btu/hr | Ton |
|---|---|---|---|---|---|---|---|
| Twin | A1 | 21.4cc | 1.30 | ● | - | 21,500 | 1.8 |
| A2 | 38cc | 2.32 | ● | - | 40,600 | 3.4 | |
A3 |
42cc | 2.56 | ● | - | 45,200 | 3.8 | |
| 77cc | 4.70 | ▲ | ● | 82,400 | 6.9 | ||
| Triple | K4 | 120cc | 7.32 | ▲ | ● | 123,690 | 10.4 |
Performance & Physical Data – R-32
| Type | Series | cm3 | cu in | 200V | 400V | Btu/hr | Ton |
|---|---|---|---|---|---|---|---|
| Single | F0 | 6.6cc | 0.40 | ● | - | 7,336 | 0.61 |
| 8.9cc | 0.55 | ● | - | 10,083 | 0.84 | ||
| Twin | A1 | 11.1cc | 0.68 | ● | - | 12,386 | 1.04 |
| 13.6cc | 0.83 | ● | - | 15,423 | 1.29 | ||
| 15cc | 0.91 | ● | - | 17,265 | 1.45 | ||
| 17.5cc | 1.07 | ● | - | 19,620 | 1.64 | ||
| 21.4cc | 1.30 | ● | - | 23,885 | 2.00 | ||
| A2 | 22cc | 1.34 | ● | - | 25,250 | 2.11 | |
| 33cc | 2.01 | ● | ● | 37,534 | 3.14 | ||
| 38cc | 2.32 | ● | ● | 45,040 | 3.77 | ||
| A3 | 38cc | 2.32 | ● | - | 45,040 | 3.77 | |
| 42cc | 2.56 | ● | ● | 49,544 | 4.15 | ||
| 64cc | 3.91 | ● | ● | 74,555 | 6.24 | ||
| A4 | 100cc | 6.10 | ● | ● | 122,155 | 10.23 | |
| Triple | K4 | 120cc | 7.32 | ▲ | ● | 140,341 | 11.75 |
Performance & Physical Data – CO2 (R-744)
| Solution | Displacement | Type | 200V | 400V | Btu/hr | Ton |
|---|---|---|---|---|---|---|
| Subcritical | 3cc | Normal | ● | - | 6,210 | 0.52 |
| Balance pipe | ● | - | 6,210 | 0.52 | ||
| Horizontal | ● | - | 6,142 | 0.51 | ||
| 4.5cc | Normal | ● | - | 9,622 | 0.81 | |
| Balance pipe | ● | - | 9,622 | 0.81 | ||
| Horizontal | ● | - | 9,519 | 0.80 | ||
| 6.7cc | Normal | ● | - | 14,399 | 1.21 | |
| Balance pipe | ● | - | 14,399 | 1.21 | ||
| Horizontal | ● | - | 14,330 | 1.20 | ||
| 10cc | Normal | ● | ● | 22,076 | 1.85 | |
| Balance pipe | - | ● | 22,076 | 1.85 | ||
| Horizontal | - | ● | 21,973 | 1.84 | ||
| Transcritical | 4.5 / 2.9cc | 2-stage | ● | - | 5,698 | 0.48 |
| 6.7 / 4.3cc | 2-stage | ● | - | 8,871 | 0.74 |
● Off the shelf commercial VFD applicable
▲ Custom VFD required
Connect with Our Team
For preliminary data, while these Rotary Compressors are under final development, Work with our sales and engineering experts to select the right rotary solution, validate VFD integration, and request samples for testing.