Drawings are provided in AutoCAD® DXF®, Pro/ENGINEER®, IGES, STEP, Adobe® PDF formats.
Carlyle Model Number | Replacement Model Number | HP | Cfm @ 1750 Rpm | Number of Cylinders | Oil Charge (Pints) | Net Weight lb | Electronic Drawings DXF, ProE, IGES, STEP) | Outline Drawings (PDF) |
---|---|---|---|---|---|---|---|---|
06DR013 | 06DR0136 | 3 | 13.1 | 4 | 4.5 | 205 | 06DR013 | 06DR013 |
06DM313 | 06DM3136 | 5 | 13.1 | 4 | 4.5 | 210 | 06DM313 | 06DM313 |
06DR316 | 06DR3166 | 5 | 15.9 | 4 | 4.5 | 210 | 06DR316 | 06DR316 |
06DM316 | 06DM3166 | 5 | 15.9 | 4 | 4.5 | 210 | 06DM316 | 06DM316 |
06DR718 | 06DR7186 | 5 | 18.3 | 4 | 5.5 | 225 | 06DR718 | 06DR718 |
06DA818 | 06DM8186 | 6.5 | 18.3 | 4 | 5.5 | 225 | 06DA818 | 06DA818 |
06DR820 | 06DR8206 | 6.5 | 20.0 | 4 | 5.5 | 235 | 06DR820 | 06DR820 |
06DR725 | 06DR7256 | 6.5 | 23.9 | 6 | 8 | 280 | 06DR725 | 06DR725 |
06DA825 | 06DM8256 | 7.5 | 23.9 | 6 | 8 | 285 | 06DA825 | 06DA825 |
06DR228 | 06DR2286 | 7.5 | 28.0 | 6 | 8 | 285 | 06DR228 | 06DR228 |
06DA328 | 06DM3286 | 10 | 28.0 | 6 | 8 | 285 | 06DA328 | 06DA328 |
06DR337 | 06DR3376 | 10 | 37.1 | 6 | 8 | 295 | 06DR337 | 06DR337 |
06DM337 | 06DM3376 | 10 | 37.1 | 6 | 8 | 295 | 06DM337 | 06DM337 |
06DA537 | 06DM5376 | 15 | 37.1 | 6 | 8 | 300 | 06DA537 | 06DA537 |
06DR541 | 06DR5416 | 15 | 41.0 | 6 | 8 | 325 | 06DR541 | 06DR541 |
06DR109* | 06DR1096 | 2 | 8.7 | 2 | 3 | 190 | 06DR109 | |
06DM808 | 06DM8086 | 3 | 8.0 | 2 | 3 | 190 | 06DM808 |
* 06DR109 single phase compressor is 3 HP
Models: 06DM313, 06DM316
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06D400S9 | 06D400S9 | 06D400S9 | 06D400S9 | 06D400S9 |
Unloading, 1 step press | 06D41PS9 | 06D41PS9 | 06D41PS9 | 06D41PS9 | 06D41PS9 |
Unloading, 1 step electric | 06D41ES9 | 06D41ES9 | 06D41ES9 | 06D41ES9 | 06D41ES9 |
1 step elc w/ serv valves | 06D41ES9_SV | 06D41ES9_SV | 06D41ES9_SV | 06D41ES9_SV | 06D41ES9_SV |
Download File | Download | Download | Download | Download | Download |
Models: 06DA818
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06D400C3 | 06D400C3 | 06D400C3 | 06D400C3 | 06D400C3 |
Unloading, 1 step press | 06D41PC3 | 06D41PC3 | 06D41PC3 | 06D41PC3 | 06D41PC3 |
Unloading, 1 step electric | 06D41EC3 | 06D41EC3 | 06D41EC3 | 06D41EC3 | 06D41EC3 |
1 step elc w/ serv valves | 06D41EC3_SV | 06D41EC3_SV | 06D41EC3_SV | 06D41EC3_SV | 06D41EC3_SV |
Download File | Download | Download | Download | Download | Download |
Models: 06DR718, 06DR820
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06D400C9F | 06D400C9F | 06D400C9F | 06D400C9F | 06D400C9F |
Unloading, 1 step press | 06D41PC9F | 06D41PC9F | 06D41PC9F | 06D41PC9F | 06D41PC9F |
Unloading, 1 step electric | 06D41EC9F | 06D41EC9F | 06D41EC9F | 06D41EC9F | 06D41EC9F |
1 step elc w/ serv valves | 06D41EC9F_SV | 06D41EC9F_SV | 06D41EC9F_SV | 06D41EC9F_SV | 06D41EC9F_SV |
1 step elc w/ serv valves & Fan | 06D41EC9F_SV_4FN | 06D41EC9F_SV_4FN | 06D41EC9F_SV_4FN | 06D41EC9F_SV_4FN | 06D41EC9F_SV_4FN |
Download File | Download | Download | Download | Download | Download |
Models: 06DA825, 06DA328, 06DA537
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06D600S3 | 06D600S3 | 06D600S3 | 06D600S3 | 06D600S3 |
Unloading, 1 step press | 06D61PS3 | 06D61PS3 | 06D61PS3 | 06D61PS3 | 06D61PS3 |
Unloading, 1 step electric | 06D61ES3 | 06D61ES3 | 06D61ES3 | 06D61ES3 | 06D61ES3 |
1 step elc w/ serv valves | 06D61ES3_SV | 06D61ES3_SV | 06D61ES3_SV | 06D61ES3_SV | 06D61ES3_SV |
Download File | Download | Download | Download | Download | Download |
Models: 06DR725, 06DR228, 06DM337, 06DR337, 06DR541
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06D600L9F | 06D600L9F | 06D600L9F | 06D600L9F | 06D600L9F |
Unloading, 1 step press | 06D61PL9F | 06D61PL9F | 06D61PL9F | 06D61PL9F | 06D61PL9F |
Unloading, 1 step electric | 06D61EL9F | 06D61EL9F | 06D61EL9F | 06D61EL9F | 06D61EL9F |
1 step elc w/ serv valves | 06D61EL9F_SV | 06D61EL9F_SV | 06D61EL9F_SV | 06D61EL9F_SV | 06D61EL9F_SV |
1 step elc w/ serv valves & Fan | 06D61EL9F_SV_6FN | 06D61EL9F_SV_6FN | 06D61EL9F_SV_6FN | 06D61EL9F_SV_6FN | 06D61EL9F_SV_6FN |
Download File | Download | Download | Download | Download | Download |
Models: 06DR013, 06DR316
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06D400S9F | 06D400S9F | 06D400S9F | 06D400S9F | 06D400S9F |
Unloading, 1 step press | 06D41PS9F | 06D41PS9F | 06D41PS9F | 06D41PS9F | 06D41PS9F |
Unloading, 1 step electric | 06D41ES9F | 06D41ES9F | 06D41ES9F | 06D41ES9F | 06D41ES9F |
1 step elc w/ serv valves | 06D41ES9F_SV | 06D41ES9F_SV | 06D41ES9F_SV | 06D41ES9F_SV | 06D41ES9F_SV |
1 step elc w/ serv valves & Fan | 06D41ES9F_SV_4FN | 06D41ES9F_SV_4FN | 06D41ES9F_SV_4FN | 06D41ES9F_SV_4FN | 06D41ES9F_SV_4FN |
Download File | Download | Download | Download | Download | Download |
Models: 06DM808, 06DR109 1-Phase
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
Download File | Download | Download | Download | Download | Download |
Models: 06DM808, 06DR109 3-Phase
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
Download File | Download | Download | Download | Download | Download |
AutoCAD® and DXF® are trademarks of Autodesk, Inc.
Pro/ENGINEER® is a trademark of PTC Inc.
Adobe® is a trademark of Adobe Systems Incorporated.