Drawings are provided in AutoCAD® DXF®, Pro/ENGINEER®, IGES, STEP, Adobe® PDF formats.
Carlyle Model Number | Replacement Model Number | HP | Cfm @ 1750 Rpm | Number of Cylinders | Oil Charge (Pints) | Net Weight lb | Electronic Drawings (DXF, ProE, IGES, STEP) | Outline Drawings (PDF) |
---|---|---|---|---|---|---|---|---|
06ER450 | 06EY450 | 15 | 50.3 | 4 | 14 | 410 | 06ER450 | 06ER450 |
06EM450 | 06EZ450 | 15 | 50.3 | 4 | 14 | 410 | 06EM450 | 06EM450 |
06EA550 | 06ET550 | 20 | 50.3 | 4 | 14 | 425 | 06EA550 | 06EA550 |
06ER465 | 06EY465 | 20 | 68.3 | 6 | 19 | 460 | 06ER465 | 06ER465 |
06EA565 | 06ET565 | 25 | 68.3 | 6 | 19 | 465 | 06EA565 | 06EA565 |
06ER475 | 06EY475 | 20 | 75.4 | 6 | 19 | 470 | 06ER475 | 06ER475 |
06EM475 | 06EZ475 | 25 | 75.4 | 6 | 19 | 475 | 06EM475 | 06EM475 |
06EA575 | 06ET575 | 30 | 75.4 | 6 | 19 | 480 | 06EA575 | 06EA575 |
06ER399 | 06EY399 | 30 | 99 | 6 | 19 | 485 | 06ER399 | 06ER399 |
06EM499 | 06EZ499 | 35 | 99 | 6 | 19 | 500 | 06EM499 | 06EM499 |
06EA599 | 06ET599 | 40 | 99 | 6 | 19 | 530 | 06EA599 | 06EA599 |
Models: 06EM450
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No unloading | 06E400H0L | 06E400H0L | 06E400H0L | 06E400H0L | 06E400H0L |
Unloading, 1 step press | 06E41PH0L | 06E41PH0L | 06E41PH0L | 06E41PH0L | 06E41PH0L |
Unloading, 1 step electric | 06E41EH0L | 06E41EH0L | 06E41EH0L | 06E41EH0L | 06E41EH0L |
1 step elc w/ serv valves | 06E41EH0L_SV | 06E41EH0L_SV | 06E41EH0L_SV | 06E41EH0L_SV | 06E41EH0L_SV |
Download File | Download | Download | Download | Download | Download |
Models: 06ER450
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06E400H0LF | 06E400H0LF | 06E400H0LF | 06E400H0LF | 06E400H0LF |
Unloading, 1 step press | 06E41PH0LF | 06E41PH0LF | 06E41PH0LF | 06E41PH0LF | 06E41PH0LF |
Unloading, 1 step electric | 06E41EH0LF | 06E41EH0LF | 06E41EH0LF | 06E41EH0LF | 06E41EH0LF |
1 step elc w/ serv valves | 06E41EH0LF_SV | 06E41EH0LF_SV | 06E41EH0LF_SV | 06E41EH0LF_SV | 06E41EH0LF_SV |
1 step elc w/ serv valves & Fan | 06E41EH0LF_SV_6FN | 06E41EH0LF_SV_6FN | 06E41EH0LF_SV_6FN | 06E41EH0LF_SV_6FN | 06E41EH0LF_SV_6FN |
Download File | Download | Download | Download | Download | Download |
Models: 06EA550
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06E400SOS | 06E400SOS | 06E400SOS | 06E400SOS | 06E400SOS |
Unloading, 1 step press | 06E41PSOS | 06E41PSOS | 06E41PSOS | 06E41PSOS | 06E41PSOS |
Unloading, 1 step electric | 06E41ESOS | 06E41ESOS | 06E41ESOS | 06E41ESOS | 06E41ESOS |
1 step elc w/ serv valves | 06E41ESOS_SV | 06E41ESOS_SV | 06E41ESOS_SV | 06E41ESOS_SV | 06E41ESOS_SV |
Download File | Download | Download | Download | Download | Download |
Models: 06ER465, 06ER475, 06ER399
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06E600HSLF | 06E600HSLF | 06E600HSLF | 06E600HSLF | 06E600HSLF |
Unloading, 1 step press | 06E61PHSLF | 06E61PHSLF | 06E61PHSLF | 06E61PHSLF | 06E61PHSLF |
Unloading, 1 step electric | 06E61EHSLF | 06E61EHSLF | 06E61EHSLF | 06E61EHSLF | 06E61EHSLF |
1 step elc w/ serv valves | 06E61EHSLF_SV | 06E61EHSLF_SV | 06E61EHSLF_SV | 06E61EHSLF_SV | 06E61EHSLF_SV |
1 step elc w/ serv valves & Fan | 06E61EHSLF_SV_6FN | 06E61EHSLF_SV_6FN | 06E61EHSLF_SV_6FN | 06E61EHSLF_SV_6FN | 06E61EHSLF_SV_6FN |
Download File | Download | Download | Download | Download | Download |
Models: 06EA599
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06E600SSE | 06E600SSE | 06E600SSE | 06E600SSE | 06E600SSE |
Unloading, 1 step press | 06E61PSSE | 06E61PSSE | 06E61PSSE | 06E61PSSE | 06E61PSSE |
Unloading, 1 step electric | 06E61ESSE | 06E61ESSE | 06E61ESSE | 06E61ESSE | 06E61ESSE |
1 step elc w/ serv valves | 06E61ESSE_SV | 06E61ESSE_SV | 06E61ESSE_SV | 06E61ESSE_SV | 06E61ESSE_SV |
Download File | Download | Download | Download | Download | Download |
Models: 06EA575
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06E600SSL | 06E600SSL | 06E600SSL | 06E600SSL | 06E600SSL |
Unloading, 1 step press | 06E61PSSL | 06E61PSSL | 06E61PSSL | 06E61PSSL | 06E61PSSL |
Unloading, 1 step electric | 06E61ESSL | 06E61ESSL | 06E61ESSL | 06E61ESSL | 06E61ESSL |
1 step elc w/ serv valves | 06E61ESSL_SV | 06E61ESSL_SV | 06E61ESSL_SV | 06E61ESSL_SV | 06E61ESSL_SV |
Download File | Download | Download | Download | Download | Download |
Models: 06EA565
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06E600SSS | 06E600SSS | 06E600SSS | 06E600SSS | 06E600SSS |
Unloading, 1 step press | 06E61PSSS | 06E61PSSS | 06E61PSSS | 06E61PSSS | 06E61PSSS |
Unloading, 1 step electric | 06E61ESSS | 06E61ESSS | 06E61ESSS | 06E61ESSS | 06E61ESSS |
1 step elc w/ serv valves | 06E61ESSS_SV | 06E61ESSS_SV | 06E61ESSS_SV | 06E61ESSS_SV | 06E61ESSS_SV |
Download File | Download | Download | Download | Download | Download |
Models: 06EM499
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06E600HSE | 06E600HSE | 06E600HSE | 06E600HSE | 06E600HSE |
Unloading, 1 step press | 06E61PHSE | 06E61PHSE | 06E61PHSE | 06E61PHSE | 06E61PHSE |
Unloading, 1 step electric | 06E61EHSE | 06E61EHSE | 06E61EHSE | 06E61EHSE | 06E61EHSE |
1 step elc w/ serv valves | 06E61EHSE_SV | 06E61EHSE_SV | 06E61EHSE_SV | 06E61EHSE_SV | 06E61EHSE_SV |
Download File | Download | Download | Download | Download | Download |
Models: 06EM475
Compressor Drawing | 3D Files | 2D Files | |||
---|---|---|---|---|---|
ProE (.PRT) | IGES (Wire) (.IGS) | IGES (Surface) (.IGS) | STEP (.STP) | .DXF | |
No Unloading | 06E600HSL | 06E600HSL | 06E600HSL | 06E600HSL | 06E600HSL |
Unloading, 1 step press | 06E61PHSL | 06E61PHSL | 06E61PHSL | 06E61PHSL | 06E61PHSL |
Unloading, 1 step electric | 06E61EHSL | 06E61EHSL | 06E61EHSL | 06E61EHSL | 06E61EHSL |
1 step elc w/ serv valves | 06E61EHSL_SV | 06E61EHSL_SV | 06E61EHSL_SV | 06E61EHSL_SV | 06E61EHSL_SV |
Download File | Download | Download | Download | Download | Download |
AutoCAD® and DXF® are trademarks of Autodesk, Inc.
Pro/ENGINEER® is a trademark of PTC Inc.
Adobe® is a trademark of Adobe Systems Incorporated.