California residents please see Proposition 65.
06D
Semi-Hermetic
Reciprocating Compressor
3 to 15 Nominal HP
8 to 41 Nominal CFM
Features
- High-flow, automatically reversible oil pump provides positive-displacement oil lubrication.
- Crankcase venting system equalizes pressure during startup and assures oil return to sump.
- Oversize sump holds extra oil in crankcase to prevent levels dropping below safe lubrication range during flooded starts.
- Contoured pistons lower cylinder clearances to increase compressor capacity and efficiency.
- High-efficiency valves provide increased refrigerant flow and lower pressure drops.
- Electronic oil-pressure switch.
Performance & Physical Data
| Model | Temperature Duty |
Motor
Size |
Displacement
at 1750 RPM |
Number
of Cylinders |
Oil Charge | Net Weight | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | CFM | Pints | Liters | Lb | Kgs | Length (in) | Width (in) | Height (in) | |||
| 06DA818 | High | 6.5 | 18.3 | 4 | 5.5 | 2.6 | 250 | 113 | 24 | 15 | 17 |
| 06DA824 | High | 7.5 | 23.9 | 6 | 8 | 3.8 | 310 | 141 | 24 | 16 | 15 |
| 06DA825 | High | 7.5 | 23.9 | 6 | 8 | 3.8 | 315 | 143 | 24 | 16 | 15 |
| 06DA328 | High | 10 | 28 | 6 | 8 | 3.8 | 315 | 143 | 24 | 18 | 16 |
| 06DA537 | High | 15 | 37.1 | 6 | 8 | 3.8 | 325 | 147 | 24 | 18 | 16 |
| 06DM808 | Medium | 3 | 8 | 2 | 3 | 1.4 | 160 | 73 | 19 | 10 | 15 |
| 06DM313 | Medium | 5 | 13 | 4 | 4.5 | 2.1 | 235 | 107 | 22 | 15 | 15 |
| 06DM316 | Medium | 5 | 15.9 | 4 | 4.5 | 2.1 | 235 | 107 | 22 | 15 | 15 |
| 06DM337 | Medium | 10 | 37.1 | 6 | 8 | 3.8 | 325 | 147 | 24 | 18 | 16 |
| 06DR109 | Low | 2 | 8.7 | 2 | 3 | 1.4 | 190 | 86 | 19 | 10 | 15 |
| 06DR013 | Low | 3 | 13 | 4 | 4.5 | 2.1 | 230 | 104 | 22 | 15 | 15 |
| 06DR316 | Low | 5 | 15.9 | 4 | 4.5 | 2.1 | 235 | 107 | 22 | 15 | 15 |
| 06DR718 | Low | 5 | 18.3 | 4 | 5.5 | 2.6 | 250 | 113 | 24 | 15 | 17 |
| 06DR820 | Low | 6.5 | 20 | 4 | 5.5 | 2.6 | 260 | 118 | 24 | 15 | 17 |
| 06DR724 | Low | 6.5 | 23.9 | 6 | 8 | 3.8 | 310 | 141 | 24 | 16 | 15 |
| 06DR725 | Low | 6.5 | 23.9 | 6 | 8 | 3.8 | 310 | 141 | 24 | 16 | 15 |
| 06DR228 | Low | 7.5 | 28 | 6 | 8 | 3.8 | 315 | 143 | 24 | 18 | 16 |
| 06DR337 | Low | 10 | 37.1 | 6 | 8 | 3.8 | 325 | 147 | 24 | 18 | 16 |
| 06DR541 | Low | 15 | 41 | 6 | 8 | 3.8 | 325 | 147 | 24 | 18 | 16 |
Features
- High-flow, automatically reversible oil pump provides positive-displacement oil lubrication.
- Crankcase venting system equalizes pressure during startup and assures oil return to sump.
- Oversize sump holds extra oil in crankcase to prevent levels dropping below safe lubrication range during flooded starts.
- Contoured pistons lower cylinder clearances to increase compressor capacity and efficiency.
- High-efficiency valves provide increased refrigerant flow and lower pressure drops.
- Electronic oil-pressure switch.
Performance & Physical Data
| Model | Temperature Duty |
Motor
Size |
Displacement
at 1750 RPM |
Number
of Cylinders |
Oil Charge | Net Weight | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | CFM | Pints | Liters | Lb | Kgs | Length (in) | Width (in) | Height (in) | |||
| 06DA818 | High | 6.5 | 18.3 | 4 | 5.5 | 2.6 | 250 | 113 | 24 | 15 | 17 |
| 06DA824 | High | 7.5 | 23.9 | 6 | 8 | 3.8 | 310 | 141 | 24 | 16 | 15 |
| 06DA825 | High | 7.5 | 23.9 | 6 | 8 | 3.8 | 315 | 143 | 24 | 16 | 15 |
| 06DA328 | High | 10 | 28 | 6 | 8 | 3.8 | 315 | 143 | 24 | 18 | 16 |
| 06DA537 | High | 15 | 37.1 | 6 | 8 | 3.8 | 325 | 147 | 24 | 18 | 16 |
| 06DM808 | Medium | 3 | 8 | 2 | 3 | 1.4 | 160 | 73 | 19 | 10 | 15 |
| 06DM313 | Medium | 5 | 13 | 4 | 4.5 | 2.1 | 235 | 107 | 22 | 15 | 15 |
| 06DM316 | Medium | 5 | 15.9 | 4 | 4.5 | 2.1 | 235 | 107 | 22 | 15 | 15 |
| 06DM337 | Medium | 10 | 37.1 | 6 | 8 | 3.8 | 325 | 147 | 24 | 18 | 16 |
| 06DR109 | Low | 2 | 8.7 | 2 | 3 | 1.4 | 190 | 86 | 19 | 10 | 15 |
| 06DR013 | Low | 3 | 13 | 4 | 4.5 | 2.1 | 230 | 104 | 22 | 15 | 15 |
| 06DR316 | Low | 5 | 15.9 | 4 | 4.5 | 2.1 | 235 | 107 | 22 | 15 | 15 |
| 06DR718 | Low | 5 | 18.3 | 4 | 5.5 | 2.6 | 250 | 113 | 24 | 15 | 17 |
| 06DR820 | Low | 6.5 | 20 | 4 | 5.5 | 2.6 | 260 | 118 | 24 | 15 | 17 |
| 06DR724 | Low | 6.5 | 23.9 | 6 | 8 | 3.8 | 310 | 141 | 24 | 16 | 15 |
| 06DR725 | Low | 6.5 | 23.9 | 6 | 8 | 3.8 | 310 | 141 | 24 | 16 | 15 |
| 06DR228 | Low | 7.5 | 28 | 6 | 8 | 3.8 | 315 | 143 | 24 | 18 | 16 |
| 06DR337 | Low | 10 | 37.1 | 6 | 8 | 3.8 | 325 | 147 | 24 | 18 | 16 |
| 06DR541 | Low | 15 | 41 | 6 | 8 | 3.8 | 325 | 147 | 24 | 18 | 16 |
SEE ALSO