California residents please see Proposition 65.
06E
Semi-Hermetic
Reciprocating Compressor
15 to 40 Nominal HP
50 to 99 Nominal Cfm
Features
- High-flow, automatically reversible oil pump provides positive-displacement oil lubrication.
- Crankcase venting system equalizes pressure during startup and assures oil return to sump.
- Oversize sump holds extra oil in crankcase to prevent levels dropping below safe lubrication range during flooded starts.
- Contoured pistons lower cylinder clearances to increase compressor capacity and efficiency.
- High-efficiency valves provide increased refrigerant flow and lower pressure drops.
- Electronic oil-pressure switch.
Performance & Physical Data
Size | Capacity Low Temp. (tons) | Capacity Medium Temp. (tons) | Capacity High Temp. (tons) | Length / Depth (in) | Width (in) | Height (in) | Operating Weight (lb) |
---|---|---|---|---|---|---|---|
50 | 3.62 | 10.74 | 19.19 | 31 | 21 | 21 | 430 |
65 | 4.58 | 14.45 | 25.25 | 33 | 24 | 20 | 480 |
75 | 5.64 | 15.89 | 27.85 | 33 | 24 | 20 | 490 |
99 | 7.06 | 21.34 | 36.74 | 33 | 24 | 20 | 520 |
Features
- High-flow, automatically reversible oil pump provides positive-displacement oil lubrication.
- Crankcase venting system equalizes pressure during startup and assures oil return to sump.
- Oversize sump holds extra oil in crankcase to prevent levels dropping below safe lubrication range during flooded starts.
- Contoured pistons lower cylinder clearances to increase compressor capacity and efficiency.
- High-efficiency valves provide increased refrigerant flow and lower pressure drops.
- Electronic oil-pressure switch.
Performance & Physical Data
Size | Capacity Low Temp. (tons) | Capacity Medium Temp. (tons) | Capacity High Temp. (tons) | Length / Depth (in) | Width (in) | Height (in) | Operating Weight (lb) |
---|---|---|---|---|---|---|---|
50 | 3.62 | 10.74 | 19.19 | 31 | 21 | 21 | 430 |
65 | 4.58 | 14.45 | 25.25 | 33 | 24 | 20 | 480 |
75 | 5.64 | 15.89 | 27.85 | 33 | 24 | 20 | 490 |
99 | 7.06 | 21.34 | 36.74 | 33 | 24 | 20 | 520 |
SEE ALSO