California residents please see Proposition 65.
Paragon
06TT
Semi-Hermetic
Twin-Screw Compressor
For Air-Cooled Condensing Operation
120 to 150 Nominal HP
266 to 356 Nominal CFM
Features
- Easy application, high efficiency, and reliability
- Compatible with R-134a
- Patented rotor profile geometry produced on state-of-the-art manufacturing processes for unequaled performance
- Automatic unloaded starting and continuous unloading down to 25%, with built-in Vi compensation at part load
- Dependable rolling element bearing design with sealed cavity for reduced loads
- Oil pump is not required
- 100% factory run tested
- Integrated check valve for quiet shutdown and flexibility to use multiple compressors in parallel
- High efficiency, suction cooled motor with integrated NTC winding sensor for thermal protection
- Pre-engineered oil management accessories and flexible oil separator selections to match design requirements
- Standard commercial marine parts warranty, OEM-backed
Performance & Physical Data
| Model | Temperature
Duty |
Motor
Size |
Displacement | Application | Net Weight | Dimensions | Suction
Line Size (in) |
Discharge
Line Size (in) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | CFM | Lb | Kgs | Length (in) | Width (in) | Height (in) | |||||
| 06TTA266 | High & Medium | 120 | 266 | Air-Cooled | 1,352 | 613 | 50 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTA301 | High & Medium | 150 | 301 | Air-Cooled | 1,389 | 630 | 51 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTA356 | High & Medium | 150 | 356 | Air-Cooled | 1,460 | 662 | 53 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTW266 | High & Medium | 90 | 266 | Water Cooled | 1,352 | 613 | 50 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTW301 | High & Medium | 90 | 301 | Water Cooled | 1,389 | 630 | 51 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTW356 | High & Medium | 120 | 356 | Water Cooled | 1,460 | 662 | 53 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTM266 | Medium | 150 | 266 | Refrigeration | 1,352 | 613 | 50 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTM301 | Medium | 150 | 301 | Refrigeration | 1,389 | 630 | 51 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTU266 | Medium | 150 | 266 | Refrigeration | 1,352 | 613 | 50 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTU301 | Medium | 150 | 301 | Refrigeration | 1,389 | 630 | 51 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTR266 | Low | 120 | 266 | Refrigeration | 1,352 | 613 | 50 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTR301 | Low | 150 | 301 | Refrigeration | 1,389 | 630 | 51 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTR356 | Low | 150 | 356 | Refrigeration | 1,460 | 662 | 53 | 21 | 19 | 4 1/8 | 3 1/8 |
Features
- Easy application, high efficiency, and reliability
- Compatible with R-134a
- Patented rotor profile geometry produced on state-of-the-art manufacturing processes for unequaled performance
- Automatic unloaded starting and continuous unloading down to 25%, with built-in Vi compensation at part load
- Dependable rolling element bearing design with sealed cavity for reduced loads
- Oil pump is not required
- 100% factory run tested
- Integrated check valve for quiet shutdown and flexibility to use multiple compressors in parallel
- High efficiency, suction cooled motor with integrated NTC winding sensor for thermal protection
- Pre-engineered oil management accessories and flexible oil separator selections to match design requirements
- Standard commercial marine parts warranty, OEM-backed
Performance & Physical Data
| Model | Temperature
Duty |
Motor
Size |
Displacement | Application | Net Weight | Dimensions | Suction
Line Size (in) |
Discharge
Line Size (in) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | CFM | Lb | Kgs | Length (in) | Width (in) | Height (in) | |||||
| 06TTA266 | High & Medium | 120 | 266 | Air-Cooled | 1,352 | 613 | 50 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTA301 | High & Medium | 150 | 301 | Air-Cooled | 1,389 | 630 | 51 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTA356 | High & Medium | 150 | 356 | Air-Cooled | 1,460 | 662 | 53 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTW266 | High & Medium | 90 | 266 | Water Cooled | 1,352 | 613 | 50 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTW301 | High & Medium | 90 | 301 | Water Cooled | 1,389 | 630 | 51 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTW356 | High & Medium | 120 | 356 | Water Cooled | 1,460 | 662 | 53 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTM266 | Medium | 150 | 266 | Refrigeration | 1,352 | 613 | 50 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTM301 | Medium | 150 | 301 | Refrigeration | 1,389 | 630 | 51 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTU266 | Medium | 150 | 266 | Refrigeration | 1,352 | 613 | 50 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTU301 | Medium | 150 | 301 | Refrigeration | 1,389 | 630 | 51 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTR266 | Low | 120 | 266 | Refrigeration | 1,352 | 613 | 50 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTR301 | Low | 150 | 301 | Refrigeration | 1,389 | 630 | 51 | 21 | 19 | 4 1/8 | 3 1/8 |
| 06TTR356 | Low | 150 | 356 | Refrigeration | 1,460 | 662 | 53 | 21 | 19 | 4 1/8 | 3 1/8 |
SEE ALSO