California residents please see Proposition 65.
Paragon
06TS
Semi-Hermetic
Twin-Screw Compressor
For Air-Cooled Condensing Operation
60 to 75 Nominal HP
137 to 186 Nominal CFM
Features
- Easy application, high efficiency, and reliability
- Compatible with R-134a
- Patented rotor profile geometry produced on state-of-the-art manufacturing processes for unequaled performance
- Automatic unloaded starting and continuous unloading down to 25%, with built-in Vi compensation at part load
- Dependable rolling element bearing design with sealed cavity for reduced loads
- Oil pump is not required
- 100% factory run tested
- Integrated check valve for quiet shutdown and flexibility to use multiple compressors in parallel
- High efficiency, suction cooled motor with integrated NTC winding sensor for thermal protection
- Pre-engineered oil management accessories and flexible oil separator selections to match design requirements
- Standard commercial marine parts warranty, OEM-backed
Performance & Physical Data
| Model | Temperature
Duty |
Motor
Size |
Displacement | Application | Net Weight | Dimensions | Suction
Line Size (in) |
Discharge
Line Size (in) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | CFM | Lb | Kgs | Length (in) | Width (in) | Height (in) | |||||
| 06TSA137 | High & Medium | 60 | 137 | Air-Cooled | 814 | 369 | 41 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSA155 | High & Medium | 75 | 155 | Air-Cooled | 830 | 376 | 41 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSA186 | High & Medium | 75 | 186 | Air-Cooled | 967 | 439 | 43 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSM137 | Medium | 75 | 137 | Refrigeration | 814 | 369 | 41 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSM155 | Medium | 75 | 155 | Refrigeration | 830 | 376 | 41 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSR137 | Low | 60 | 137 | Refrigeration | 814 | 369 | 41 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSR155 | Low | 75 | 155 | Refrigeration | 830 | 376 | 41 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSR186 | Low | 75 | 186 | Refrigeration | 867 | 393 | 43 | 19 | 16 | 3 5/8 | 2 5/8 |
Features
- Easy application, high efficiency, and reliability
- Compatible with R-134a
- Patented rotor profile geometry produced on state-of-the-art manufacturing processes for unequaled performance
- Automatic unloaded starting and continuous unloading down to 25%, with built-in Vi compensation at part load
- Dependable rolling element bearing design with sealed cavity for reduced loads
- Oil pump is not required
- 100% factory run tested
- Integrated check valve for quiet shutdown and flexibility to use multiple compressors in parallel
- High efficiency, suction cooled motor with integrated NTC winding sensor for thermal protection
- Pre-engineered oil management accessories and flexible oil separator selections to match design requirements
- Standard commercial marine parts warranty, OEM-backed
Performance & Physical Data
| Model | Temperature
Duty |
Motor
Size |
Displacement | Application | Net Weight | Dimensions | Suction
Line Size (in) |
Discharge
Line Size (in) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | CFM | Lb | Kgs | Length (in) | Width (in) | Height (in) | |||||
| 06TSA137 | High & Medium | 60 | 137 | Air-Cooled | 814 | 369 | 41 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSA155 | High & Medium | 75 | 155 | Air-Cooled | 830 | 376 | 41 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSA186 | High & Medium | 75 | 186 | Air-Cooled | 967 | 439 | 43 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSM137 | Medium | 75 | 137 | Refrigeration | 814 | 369 | 41 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSM155 | Medium | 75 | 155 | Refrigeration | 830 | 376 | 41 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSR137 | Low | 60 | 137 | Refrigeration | 814 | 369 | 41 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSR155 | Low | 75 | 155 | Refrigeration | 830 | 376 | 41 | 19 | 16 | 3 5/8 | 2 5/8 |
| 06TSR186 | Low | 75 | 186 | Refrigeration | 867 | 393 | 43 | 19 | 16 | 3 5/8 | 2 5/8 |
SEE ALSO